Do you love waterparks? Slovenia has the finest water parks on the planet with complex water slides and healing properties. We thought that it might be helpful to organize them in one page so that you can have a comparison.
Resort | Ticket Price on Weekdays (EUR) Children/Adults | Ticket Price on Weekends (EUR) Children/Adults |
Terme Catez | 9.50 / 11 | 12.50 / 14.50 |
Terme Catez (in summer) | 9.50 / 11 | 12.50 / 14.50 |
Terme Dobrna | ||
Terme Dolenjske Toplice | 9.50 / 10 | 9.50 / 12 |
Terme Lasko | 8 / 13 | 9 / 15 |
Terme Lendava | 7 / 9 | 7 / 9 |
Terme 3000 | 8.50 / 11.90; 9.90 / 13.90 | 8.90 / 12.90; 9.90 / 13.90 |
Terme Olimia | 9 / 11.50 | 10 / 14 |
LifeClass Hotels & Spa | 7 / 9 | 9 / 11 |
Terme Ptuj | Guests have free access to all waterparks. See here > | Guests have free access to all waterparks. See here > |
Terme Radenci | 7.50 / 10 | 7.50 / 10 |
Terme Rogaska | ||
Terme Strunjan | 10.50 / 15 | 12.60 / 18.00 |
Terme Smarjeske Toplice | 6 / 8 | 7.00 / 8.50 |
Terme Topolsica | 6.70 / 9.80 | 7.50 / 10.60 |
Terme Zrece | 8 / 11 | 9.50 / 13 |
Note: Some waterparks have high prices during holidays.
Source: Slovenian Consumers’ Association